 | | Name: | Ed Straub
| | Title: | Drop Zone Owner
| | Years in Sport: | 15
| | Number of Jumps: | 2500+
| | License: | D-21031
| | Ratings: | Tandem Instructor/Examiner, Coach, IAD Instructor,Static Line Instructor, PRO
| | Misc.: | Owner of Skydive Inc! |
|
|
 | | Name: | Bill Snyder
| | Title: | Drop Zone Owner
| | Years in Sport: | 15
| | Number of Jumps: | 1700+
| | License: | D-24050
| | Ratings: | Tandem Instructor, Coach, IAD Instructor, PRO
| | Misc.: | Co-founder of Hastings Skydivers! |
|
|
 | | Name: | Matt Davies
| | Title: | Safety and Training Advisor
| | Years in Sport: | 12
| | Number of Jumps: | 1500+
| | License: | D-22658
| | Ratings: | Tandem Instructor, IAD Instructor, Static Line Instructor, FAA Senior Rigger
| | Misc.: | Star of "Packing Made Simple". |
|
|
 | | Name: | Paul Miller
| | Title: | Information Technologies Manager
| | Years in Sport: | 7
| | Number of Jumps: | 96
| | License: | A-48132
| | Ratings: |
| | Misc.: | 9kyu AGA
|
|
|
 | | Name: | Harley Matt
| | Title: | Instructor
| | Years in Sport: | 8
| | Number of Jumps: | 800+
| | License: | D-28164
| | Ratings: | Coach, Tandem Instructor, PRO
| | Misc.: | Captain of Team Poultry, Frog lover
|
|
|
 | | Name: | Bart
| | Title: | Instructor
| | Years in Sport: | 14
| | Number of Jumps: | 1400+
| | License: | D-20475
| | Ratings: | Coach, Tandem Instructor
| | Misc.: | |
|
|
 | | Name: | Michelle K
| | Title: | Office Manager
| | Years in Sport: | 2
| | Number of Jumps: | 35
| | License: |
| | Ratings: |
| | Misc. : | |
|
|
 | | Name: | Ava G
| | Title: | Manifest Assistant
| | Years in Sport: | 1
| | Jumps: | Into things.
| | License: |
| | Ratings: |
| | Misc. : | |
|
|
 | | Name: | Chandler B.
| | Title: | Instructor
| | Years in Sport: | 4
| | Number of Jumps: | 135
| | License: | C-36516
| | Ratings: | Coach, IAD Instructor
| | Misc. : | |
|
|
 | | Name: | Matt K
| | Title: | Coach
| | Years in Sport: |
| | Number of Jumps: |
| | License: | B-029281
| | Ratings: | Coach
| | Misc.: | Technical genius behind the international phenomena of "Packing Made Simple". |
|
|
 | | Name: | John S
| | Title: | Instructor
| | Years in Sport: | 15
| | Number of Jumps: | 1400
| | License: | D-019243
| | Ratings: | Coach, IAD Instructor, PRO
| | Misc.: | Captain of the Parachute Demonstration Team. |
|
|
 | | Name: | Mandi D.
| | Title: | Scheduler
| | Years in Sport: | 7
| | Number of Jumps: | 2
| | License: |
| | Ratings: |
| | Misc.: | |
|
|
 | | Name: | Jake M
| | Title: | Freefly Load Organizer
| | Years in Sport: | 1
| | Jumps: | From couches.
| | License: |
| | Ratings: |
| | Misc. : | |
|
|
 | | Name: | Joe W.
| | Title: | Instructor
| | Years in Sport: |
| | Number of Jumps: |
| | License: | D-26977
| | Ratings: | Coach
| | Misc.: | |
|
|
 | | Name: | Bob M
| | Title: | Pilot
| | Years in Sport: | 6
| | Number of Jumps: | 3
| | License: |
| | Ratings: | Commercial Pilot, Multi-Engine, A&P
| | Misc. : | |
|
|
 | | Name: | Bob G
| | Title: | Pilot
| | Years in Sport: |
| | Number of Jumps: |
| | License: | D-11506
| | Ratings: | Pilot, Static Line Instructor, PRO
| | Misc. : | |
|
|
 | | Name: | Cole L
| | Title: | Pilot
| | Years in Sport: |
| | Number of Jumps: |
| | License: | D-11453
| | Ratings: | Pilot, Safety & Training Advisor, Static Line Instructor, PRO
| | Misc. : | |
|
|
 | | Name: | Jerry M.
| | Title: | Greatest Pilot in the World
| | Years in Sport: |
| | Number of Jumps: | 0
| | License: |
| | Ratings: | Pilot
| | Misc. : | |
|
|
 | | Name: | Matt R.
| | Title: | Pilot
| | Years in Sport: | .5
| | Number of Jumps: | 0
| | License: |
| | Ratings: | Commercial Pilot, CFI, Multi-engine
| | Misc. : | |
|
|
 | | Name: | Truman
| | Title: | Dog
| | Years in Sport: | .5
| | Number of Jumps: | 0
| | License: |
| | Ratings: |
| | Misc. : | |
|